Viewing Monster
#21986: Superior Rgan Healer
| Monster ID | 21986 |
|
Sprite | EP20_RGAN_HEALER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Superior Rgan Healer | Custom | No | |||||||||||||
| iRO Name | Superior Rgan Healer | HP | 20,291,081 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 223 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 140 | |||||||||||||
| Experience | 416,930 | Attack | 8,603~2,309 | |||||||||||||
| Job Experience | 291,851 | Defense | 329 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 179 | |||||||||||||
| Attack Delay | 1,250 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,250 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Superior Rgan Healer Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1001227 | Coral bracelet | 10% | Yes | |
| 1001226 | Legan's Advanced Magic Core | 12.5% | Yes | |
| 1000822 | Rgan Shell | 15% | Yes | |
| 1000823 | Monstrous Cell | 10% | Yes | |
| 300463 | Superior Rgan Healer Card | 0.01% | No | |
Monster Skills for “Superior Rgan Healer”
No skills found for Superior Rgan Healer.